This is the Servers page. These are all FREE shell servers, except abba, baccara, beegees, boneym, gnu which are ment only for Donators. The donator servers have a 100/100 Mbit uplink and are located in the Datacenters. All other servers are located in my apartmant and shared through a 50/50 Mbit optical fibre uplink. Some servers only have a small userbase and therefore aren't ment to work at all times, also I am trying to save on energy costs, this means that some servers will only operate, over the weekends, when there is a lower power rate. Operation hours are defined with UTC time (London time). You can now sign up for a FREE shell if you click on the info link. The sign up is possible for those who have sent a postcard or donators.
| Name | Hostname | ssh port | Brand | Model | Arch | OS | Open1 | Closed2 | Info |
|---|---|---|---|---|---|---|---|---|---|
| boneym | boneym.mtveurope.org | 422 & 443 | AMD | Opteron 144 | i386 | Debian testing | NON STOP 24/7 | info | |
| gnu | gnu.mtveurope.org | 422 & 443 | AMD | Opteron 144 | i386 | Debian testing | NON STOP 24/7 | info | |
| direkt | direkt.mtveurope.org | 422 & 443 | AMD | Athlon | i386 | Debian testing | NON STOP 24/7 | info | |
| maia | shells.mtveurope.org | 22 | SUN | Ultra 1 | sparc | Debian testing | NOT | OPERATING | info |
| e450 | shells.mtveurope.org | 10500 | SUN | Enterprise 450 | sparc | Debian testing | NOT | OPERATING | info |
| open | shells.mtveurope.org | 2073 | SUN | Sparcstation 5 | sparc | OpenBSD | FRI 20:00 | MON 05:00 | info |
| daedalus | shells.mtveurope.org | 2005 | SUN | Sparcstation 4 | sparc | NetBSD | FRI 20:00 | MON 05:00 | info |
| io | shells.mtveurope.org | 2010 | SGI | Indigo 2 | mips | Debian unstable | NOT | OPERATING | info |
| zeus | shells.mtveurope.org | 3333 | Intel | 150 Mhz | i486 | Debian testing | NOT | OPERATING | info |
| abba | shells.mtveurope.org | 2072 | AMD | 400 Mhz | i586 | FreeBSD | FRI 20:00 | MON 05:00 | info |
| ottawan | shells.mtveurope.org | 2070 | Intel | 400 Mhz | i586 | NetBSD | NON STOP 24/7 | info | |
| chic | shells.mtveurope.org | 2047 | SUN | Sparcstation 5 | sparc | NetBSD | FRI 20:00 | MON 05:00 | info |
| hole | shells.mtveurope.org | 2055 | Intel | 200 Mhz | i586 | Debian | NOT | OPERATING | info |
| abba | abba.mtveurope.org | 422 & 443 | AMD | Athlon X2 64bit | i686 | Debian | NON STOP 24/7 | info | |
| beegees | beegees.mtveurope.org | 422 & 443 | AMD | Athlon X2 64bit | i686 | Debian | NON STOP 24/7 | info | |
| Name | Hostname | ssh port | Brand | Model | Arch | OS | Open1 | Closed2 | Info |
Note 1: The Time in Coordinated Universal Time (UTC), when the servers are being turned ON
Note 2: The Time in Coordinated Universal Time (UTC), when the servers are being turned OFF