Statistics 2008

From Jan Prunk
Jump to: navigation, search

2007 & 2008 statistics

Month Donations[1] Required Collected Difference[1]
January 2007 10 80 Euros 61,56 Euros - 18,44 Euros
February 2007 12 80 Euros 99,35 Euros + 19,35 Euros
March 2007 16 80 Euros 72,48 Euros - 7,52 Euros
April 2007 19 80 Euros 170,20 Euros + 90,20 Euros
May 2007 15 80 Euros 96,01 Euros + 16,01 Euros
June 2007 16 80 Euros 84,95 Euros + 4,95 Euros
July 2007 12 80 Euros 77,50 Euros - 2,50 Euros
August 2007 27 80 Euros 120,75 Euros + 40,74 Euros
September 2007 24 80 Euros 129,21 Euros + 49,21 Euros
October 2007 30 80 Euros 107,69 Euros + 27,69 Euros
November 2007 24 80 Euros 127,50 Euros + 47,50 Euros
December 2007 20 80 Euros 25,74 Euros - 54,26 Euros
January 2008 15 80 Euros 172,12 Euros + 92,12 Euros
February 2008 21 115 Euros 129,21 Euros + 14,21 Euros
March 2008 31 115 Euros 206,11 Euros + 91,11 Euros
April 2008 28 115 Euros 214,13 Euros + 99,13 Euros
May 2008 33 115 Euros 160,3 Euros + 45.30 Euros
June 2008 16 115 Euros 262,08 Euros + 147,08 Euros
July 2008 29 115 Euros 474 Euros + 359 Euros
August 2008 32 145 Euros 369,71 Euros + 224,71 Euros
September 2008 12 200 Euros 332 Euros + 132 Euros
October 2008 6 200 Euros 160 Euros - 40 Euros
November 2008 10 200 Euros 216 Euros + 16 Euros
December 2008 11 200 Euros 667 Euros + 447 Euros
INTERESTS
Personal tools